Home>Products>SIGMA Bearing>65 mm x 160 mm x 45 mm SIGMA 1413 M self aligning ball bearings
SIGMA 1413 M MODELS
Need a CAD or 3D Model?
65 mm x 160 mm x 45 mm SIGMA 1413 M self aligning ball bearings
SIGMA Bearing
SIGMA 1413 M Bearing SPECIFICATIONS
65 mm x 160 mm x 45 mm SIGMA 1413 M self aligning ball bearings manufacturer and SR-30-0 Stabilizing ring global supplier of reliable ball and roller ... 65 mm x 160 mm x 45 mm SIGMA 1413 M self aligning ball bearings Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet NEI Manufacturing India Private LTD. the unique requirements of 28.575 mm N1 our targeted industries. 65 mm x 160 mm x 45 mm
- SIGMA
1413 M
- Cylindrical Roller Bearing
- 0.0
- N/A
- 0.39
- B04144
- Straight
- Not Applicable
- RBEC 1 | ISO P0
-
NEI Manufacturing India Private LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
65 mm x 160 mm x 45 mm SIGMA 1413 M self aligning ball bearings Dimensions
- Cylindrical Roller Bearing
- 0.0
- N/A
- 0.39
- B04144
- Straight
- Not Applicable
- RBEC 1 | ISO P0
- Single Row
- No
- Cylindrical Roller Bearing
- Outer Ring Only
- No
- C0-Medium
- Not Applicable
- Yes
- Inch
- Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series
- 3.39" Bore; Straight Bore Profile; 3.937" Outside Diameter; 0.984" Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance
- 31171547
- 8482.50.00.00
- Bearing
- Cylindrical
- M1309C
- 7547424
- 0.847
- 3.937 Inch | 100 Millimeter
- 3.39 Inch | 86.103 Millimeter
- 0.984 Inch | 25 Millimeter
SIGMA 1413 M Specifications for 65 mm x 160 mm x 45 mm SIGMA 1413 M self aligning ball bearings
65 mm x 160 mm x 45 mm SIGMA 1413 M self aligning ball bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | R | T | B | C | a | d |
14130/14274 | Loyal | - | 69,012 mm | - | 19,845 mm | 19,583 mm | 48,2 kN | 4,3 mm | 33,338 mm |
14130/14274A | KOYO | - | - | - | 19,845 mm | 19,583 mm | 46,1 kN | 15,5 mm | 33,338 mm |
14130/14276 | Loyal | - | 69,012 mm | - | 19,845 mm | 19,583 mm | 50,6 kN | 4,3 mm | 33,338 mm |
14130/14276-B | Timken | - | 69,012 mm | 3,5 mm | - | 19,583 mm | 15,875 mm | - | 33,338 mm |
14130/14277 | KOYO | - | - | - | 22,385 mm | 19,583 mm | 46,1 kN | 18 mm | 33,338 mm |
14130/14282 | Timken | 1,5 mm | 71,996 mm | 3,5 mm | 19,002 mm | 19,583 mm | 15,032 mm | - | 33,338 mm |
14131/14274 | Fersa | - | 69,012 mm | - | - | - | - | - | 33,338 mm |
14131/14274A | KOYO | - | - | - | 19,845 mm | 19,583 mm | 46,1 kN | 15,5 mm | 33,338 mm |
14131/14276 | Loyal | - | 69,012 mm | - | 19,845 mm | 19,583 mm | 50,6 kN | 4,3 mm | 33,338 mm |
14131/14276-B | Timken | - | 69,012 mm | 0,8 mm | - | 19,583 mm | 15,875 mm | - | 33,338 mm |
14131/14276D+X1S-14131 | Timken | 0,8 mm | 69,012 mm | 0,8 mm | 46,04 mm | - | 38,1 mm | - | 33,338 mm |
120,65 mm x 254 mm x 50,8 mm SIGMA NMJ 4.3/4 self aligning ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.39; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.39" Bore; Straight Bore Profile; 3.937" Outside Diameter; 0.984" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1309C; Manufacturer Internal Number:7547424; Weight / LBS:0.847; D:3.937 Inch | 100 Millimeter; d:3.39 Inch | 86.103 Millimeter; B:0.984 Inch | 25 Millimeter; |
63 mm x 95 mm x 63 mm SIGMA GEG 63 ES plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.39; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.39" Bore; Straight Bore Profile; 3.937" Outside Diameter; 0.984" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1309C; Manufacturer Internal Number:7547424; Weight / LBS:0.847; D:3.937 Inch | 100 Millimeter; d:3.39 Inch | 86.103 Millimeter; B:0.984 Inch | 25 Millimeter; |
90 mm x 190 mm x 64 mm SIGMA NUP 2318 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.39; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.39" Bore; Straight Bore Profile; 3.937" Outside Diameter; 0.984" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1309C; Manufacturer Internal Number:7547424; Weight / LBS:0.847; D:3.937 Inch | 100 Millimeter; d:3.39 Inch | 86.103 Millimeter; B:0.984 Inch | 25 Millimeter; |
SIGMA RT-736 thrust roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.39; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.39" Bore; Straight Bore Profile; 3.937" Outside Diameter; 0.984" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1309C; Manufacturer Internal Number:7547424; Weight / LBS:0.847; D:3.937 Inch | 100 Millimeter; d:3.39 Inch | 86.103 Millimeter; B:0.984 Inch | 25 Millimeter; |
17 mm x 35 mm x 14 mm SIGMA 63003-2RS deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.39; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.39" Bore; Straight Bore Profile; 3.937" Outside Diameter; 0.984" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1309C; Manufacturer Internal Number:7547424; Weight / LBS:0.847; D:3.937 Inch | 100 Millimeter; d:3.39 Inch | 86.103 Millimeter; B:0.984 Inch | 25 Millimeter; |
44,45 mm x 71,45 mm x 66,675 mm SIGMA GEZM 112 ES plain bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.39; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.39" Bore; Straight Bore Profile; 3.937" Outside Diameter; 0.984" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1309C; Manufacturer Internal Number:7547424; Weight / LBS:0.847; D:3.937 Inch | 100 Millimeter; d:3.39 Inch | 86.103 Millimeter; B:0.984 Inch | 25 Millimeter; |
17 mm x 47 mm x 18 mm SIGMA 88603 deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.39; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.39" Bore; Straight Bore Profile; 3.937" Outside Diameter; 0.984" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1309C; Manufacturer Internal Number:7547424; Weight / LBS:0.847; D:3.937 Inch | 100 Millimeter; d:3.39 Inch | 86.103 Millimeter; B:0.984 Inch | 25 Millimeter; |
80 mm x 200 mm x 48 mm SIGMA 6416 deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.39; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.39" Bore; Straight Bore Profile; 3.937" Outside Diameter; 0.984" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1309C; Manufacturer Internal Number:7547424; Weight / LBS:0.847; D:3.937 Inch | 100 Millimeter; d:3.39 Inch | 86.103 Millimeter; B:0.984 Inch | 25 Millimeter; |
30 mm x 72 mm x 27 mm SIGMA NUP 2306 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.39; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.39" Bore; Straight Bore Profile; 3.937" Outside Diameter; 0.984" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1309C; Manufacturer Internal Number:7547424; Weight / LBS:0.847; D:3.937 Inch | 100 Millimeter; d:3.39 Inch | 86.103 Millimeter; B:0.984 Inch | 25 Millimeter; |
180 mm x 225 mm x 22 mm SIGMA 61836M deep groove ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.39; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.39" Bore; Straight Bore Profile; 3.937" Outside Diameter; 0.984" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1309C; Manufacturer Internal Number:7547424; Weight / LBS:0.847; D:3.937 Inch | 100 Millimeter; d:3.39 Inch | 86.103 Millimeter; B:0.984 Inch | 25 Millimeter; |
SIGMA MR-14-N needle roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.39; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.39" Bore; Straight Bore Profile; 3.937" Outside Diameter; 0.984" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1309C; Manufacturer Internal Number:7547424; Weight / LBS:0.847; D:3.937 Inch | 100 Millimeter; d:3.39 Inch | 86.103 Millimeter; B:0.984 Inch | 25 Millimeter; |
30 mm x 62 mm x 23,8 mm SIGMA 3206 angular contact ball bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.39; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Outer Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | Plain Outer Ring | Narrow Width | Medium Series; Long Description:3.39" Bore; Straight Bore Profile; 3.937" Outside Diameter; 0.984" Width; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1309C; Manufacturer Internal Number:7547424; Weight / LBS:0.847; D:3.937 Inch | 100 Millimeter; d:3.39 Inch | 86.103 Millimeter; B:0.984 Inch | 25 Millimeter; |
65 mm x 160 mm x 45 mm SIGMA 1413 M self aligning ball bearings Video
Mettler-Toledo conductivity standard Conductivity: 1413 μs/cm
65 mm x 160 mm x 45 mm SIGMA 1413 M self aligning ball bearings
Bearing 1413 M (SIGMA) | Size and Specification | Bearings
Conductivity Standard conductivity 1413 μS/cm at 25 °C
Buy 65 mm x 160 mm x 45 mm SIGMA 1413 M self aligning ball
65 mm x 160 mm x 45 mm SIGMA 1413 M الكرات محاذاة النفس 1413 M
65 mm x 160 mm x 45 mm SIGMA 1413 M self aligning ball bearings
Hanna conductivity standards conductivity 1413 μS/cm
SIGMA 1413 M INTERCHANGE
SIGMA Bearing Part series 1413 M is a potential replacement for these common bearing part numbers:
1413 M
1413 M
1413 M
1413 M
1413 M
1413 M
1413 M
1413 M
Contact Us

- NEI Manufacturing India Private LTD.
- AddressPlot No. 131, Sector-7, HSIIDC Growth Centre, Bawal Distt. Rewari, Haryana-123501, India
- Phone(Working Time)91-1284-264191
- Fax
SIGMA 1413 M Technical Articles
Are Timken wheel bearings made in the USA? |
Can you put too much grease in a bearing? |
Do I need a wheel alignment after replacing wheel bearings? |
SIGMA Bearing CATEGORIES
- AST Bearing
- CYSD Bearing
- FAG Bearing
- FBJ Bearing
- Fersa Bearing
- Gamet Bearing
- IKO Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- LS Bearing
- NACHI Bearing
- NBS Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- PFI Bearing
- Samick Bearing
- SIGMA Bearing
- SKF Bearing
- SNFA Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- ZEN Bearing
- Cylindrical Roller Thrust Bearings
- Air Conditioning Magnetic Clutch bearing
- A/C Compressor clutches Bearing
- Air compressor atlas bearing
- Ntn 6802 Bearing
- 6004 llu Bearing
- 6205 llu Bearing
- Koyo 5207 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Spherical Roller Bearings
- Single-row, Matched Pair Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion