Home>Products>SIGMA Bearing>16 mm x 35 mm x 12,192 mm SIGMA 87016 deep groove ball bearings

16 mm x 35 mm x 12,192 mm SIGMA 87016 deep groove ball bearings
YOU’LL 053893513508 manufacturer upc number: FIND AN EXTENSIVE SELECTION OF 16 mm x 35 mm x 12,192 mm SIGMA 87016 deep groove ball bearings FOR NEI Manufacturing India Private LTD. SALE. 16 mm x 35 mm x 12,192 mm
- SIGMA
87016
- HM220100
- 053893513508
- 98500 lbf
- Steel
- Uncoated
- 67500 lbf
- 3.9360 in
- HM220110
-
NEI Manufacturing India Private LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
16 mm x 35 mm x 12,192 mm SIGMA 87016 deep groove ball bearings Dimensions
series:: | HM220100 | manufacturer upc number:: | 053893513508 | static load capacity:: | 98500 lbf |
cage material:: | Steel | finish/coating:: | Uncoated | dynamic load capacity:: | 67500 lbf |
d: | 3.9360 in | compatible cup:: | HM220110 | inner ring width:: | 1.6535 in |
cone width:: | 1.6535 in | Size (mm): | 16 mm x 35 mm x 12,192 mm |
Specifications for 16 mm x 35 mm x 12,192 mm SIGMA 87016 deep groove ball bearings
SIGMA 87016 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HH221432/HH221410 |
Dimensione (mm) | 87.312x190.5x57.15 |
Marchio | NSK |
Diametro del foro (mm) | 87,312 |
Diametro esterno (mm) | 190,5 |
Larghezza (mm) | 57,15 |
d | 87,312 mm |
D | 190,5 mm |
T | 57,15 mm |
B | 57,531 mm |
C | 46,038 mm |
ra1 max. | 3,3 mm |
a | 42,3 mm |
r min. | 8 mm |
r1 min. | 3,3 mm |
Da | 171 mm |
db | 103 mm |
ra max. | 8 mm |
da | 118 mm |
Db | 179 mm |
Peso | 7,75 Kg |
Carico dinamico di base (C) | 390 kN |
Carico statico di base (C0) | 520 kN |
(Grease) Velocità di lubrificazione | 1900 r/min |
(Olio) Velocità di lubrificazione | 2600 r/min |
Fattore di calcolo (e) | 0,33 |
Fattore di calcolo (Y0) | 0,99 |
LangID | 1 |
ALP23 | 0 |
esterno r | 3.3 |
ALP22 | 10 |
D_ | 190.5 |
ALP21 | 25 |
SHOG_yobi | HH221432/HH221410 |
RAr | 408.178 |
r interno | 8 |
GRS rpm | 1900 |
D_b | 179 |
D_a | 171 |
DE_ | 168.277 |
SLR | 43 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 1 |
ALPHA_ | 12.583 |
SDM_ | 145.354 |
DA1 | 24.929 |
DA2 | 22.314 |
hidYobi | HH221432/HH221410 |
Y1 | 1.8 |
B_ | 57.531 |
Numero di giri dell'olio | 2600 |
Tavolo nascosto | ecat_NSTPRI |
Y0 | 0.99 |
ra interno | 8 |
rb esterno | 3.3 |
C0 | 520 |
CUP | 2.24 |
e | 0.33 |
DA_ | 23.628 |
BET21 | 3 |
BET22 | 30 |
BET23 | 0 |
Z_ | 15 |
C_ | 46.038 |
yobi | HH221432/HH221410 |
KBRG | 3161 |
CONE | 5.51 |
DI_ | 121.995 |
16 mm x 35 mm x 12,192 mm SIGMA 87016 deep groove ball bearings Cad Models
Contact Us

- NEI Manufacturing India Private LTD.
- AddressPlot No. 131, Sector-7, HSIIDC Growth Centre, Bawal Distt. Rewari, Haryana-123501, India
- Phone(Working Time)91-1284-264191
- Fax
Related News
Are Timken wheel bearings made in the USA? |
Can you put too much grease in a bearing? |
Do I need a wheel alignment after replacing wheel bearings? |
Product Categories
- AST Bearing
- CYSD Bearing
- FAG Bearing
- FBJ Bearing
- Fersa Bearing
- Gamet Bearing
- IKO Bearing
- INA Bearing
- ISB Bearing
- ISO Bearing
- KOYO Bearing
- LS Bearing
- NACHI Bearing
- NBS Bearing
- NKE Bearing
- NSK Bearing
- NTN Bearing
- PFI Bearing
- Samick Bearing
- SIGMA Bearing
- SKF Bearing
- SNFA Bearing
- SNR Bearing
- Timken Bearing
- Toyana Bearing
- ZEN Bearing
- Cylindrical Roller Thrust Bearings
- Air Conditioning Magnetic Clutch bearing
- A/C Compressor clutches Bearing
- Air compressor atlas bearing
- Ntn 6802 Bearing
- 6004 llu Bearing
- 6205 llu Bearing
- Koyo 5207 Bearing